Conseillé pour 3.000 à 7.000 pages par mois
GENERAL DATA |
|
Type of machine | Console System (scanner integrated) |
Printing and copying speed |
|
Print system | Laser |
Gradation | 256 |
Paper feeder |
|
Paper format Konica Bizhub 4750 | Max. 216 x 356 mm |
Printable area Konica Bizhub 4750 | Max. 206 x 346 mm |
Dimensions (w x h x d) Konica Bizhub 4750 | 489 x 561 x 482 mm (without options) |
Weight Konica Bizhub 4750 | Approx. 24 kg (without options) |
Power Konica Bizhub 4750 | 220-240V, 50-60 Hz |
PRINTER SPECIFICATIONS |
|
Controller Konica Bizhub 4750 |
|
Memory Konica Bizhub 4750 | Controller uses system memory (2 GB) 320 GB HDD standardController uses system memory (2 GB) 320 GB HDD standardController uses system memory (2 GB) 320 GB HDD standard |
Resolution Konica Bizhub 4750 | Max. 1200 x 1200 dpi |
Network protocols Konica Bizhub 4750 | TCP/IP (IPv4/ IPv6), SMB, LPD, IPP, SNMP, HTTP, DHCP, DNS |
Emulation Konica Bizhub 4750 | PCL5e/c PCL 6 (XL 3.0) PostScript 3 XPS PDF 1.7PCL5e/c PCL 6 (XL 3.0) PostScript 3 XPS PDF 1.7PCL5e/c PCL 6 (XL 3.0) PostScript 3 XPS PDF 1.7 |
Interfaces Konica Bizhub 4750 | 10Base-T/100Base-TX/1000Base-T, USB 1.1, USB 2.0 |
Driver Konica Bizhub 4750 | Windows XP (32/64) Windows Vista (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Macintosh OS X Ver. 10.2.8 or later LinuxWindows XP (32/64) Windows Vista (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Macintosh OS X Ver. 10.2.8 or later LinuxWindows XP (32/64) Windows Vista (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Macintosh OS X Ver. 10.2.8 or later Linux |
Print functions Konica Bizhub 4750 | Direct print of PCL, PS, TIFF, XPS, PDF, encrypted PDF files and OOXML (DOCX, CLSX, PPTX), secure print, watermark, proof print |
SCAN SPECIFICATIONS |
|
Type of scanning Konica Bizhub 4750 | Scan to E-mail/FTP/SMB/USB/HDD/WebDAV, Network TWAIN Scan, WSD Scan |
Resolution Konica Bizhub 4750 | max. 600 x 600 dpi |
Scanning speed Konica Bizhub 4750 | Max. 45/30 ipm (col/bw) |
Size of originals Konica Bizhub 4750 | max. A4 |
Scanning formats Konica Bizhub 4750 | TIFF, PDF, CompactPDF, JPEG, XPS, PDF/A |
Scan adresses Konica Bizhub 4750 | Max. 2,100 (single + group) |
COPY SPECIFICATIONS |
|
Document feeder Konica Bizhub 4750 |
|
Copy pre-selection Konica Bizhub 4750 | 1-999 |
Zoom Konica Bizhub 4750 | 25 – 400% in 0.1% steps |
First A4 copy Konica Bizhub 4750 | 8.5 sec. |
Memory Konica Bizhub 4750 | 2 GB RAM |
HDD Konica Bizhub 4750 | 320 GB standard |
Resolution Konica Bizhub 4750 | max. 600 x 600 dpi |
Copier functions Konica Bizhub 4750 | Adjustments (contrast, sharpness, image density), proof copy, ID card copy, sort/group, original selection, 2-in-1, 4-in-1 |
FAX SPECIFICATIONS |
(optional) |
Compatibility Konica Bizhub 4750 | G3/Super G3; MH, MR, MMR, JBIG, iFax |
Transfer rate/transfer speed Konica Bizhub 4750 | 33.6kbps; approx. 3 sec. (A4, V.34, JBIG) |
Fax memory Konica Bizhub 4750 | Shared with the copier |
Fax functions Konica Bizhub 4750 | Polling, time shift, PC-Fax, up to 400 job programs, receipt to confidential folder |
OPTIONS |
|
|
|
SOFTWARE SOLUTIONS |
|
|