GENERAL DATA |
|
Type of machine | A4 monochrome All-in-One device |
Printing and copying speed |
|
Print system | Laser |
Gradation | 115 |
Paper feeder |
|
Paper format | Max: 216 x 356 mm |
Printable area | Max. 206 x 346 mm |
Dimensions (w x h x d) | 489 x 452 x 502 mm |
Weight | 21.8 kg |
Power | 220-240 V / 50/60 Hz |
PRINTER SPECIFICATIONS |
|
Controller |
|
Memory | 512 MB / Max. 2.5 GB |
Resolution Konica Bizhub 4050 | 1200 x 1200 dpi |
Network protocols Konica Bizhub 4050 | TCP/IP (IPv4 / IPv6); UDP; IPP; LPD; HTTP; HTTPS; SNMP; AppleTalk |
Emulation Konica Bizhub 4050 | PCL5, PCL 6, PostScript 3, XPS |
Interfaces Konica Bizhub 4050 | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0 |
Driver Konica Bizhub 4050 | Windows XP (32/64); Windows VISTA (32/64); Windows 7 (32/64); Windows 8 (32/64); Windows Server 2003 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2 (64); Windows Server 2012 (64); Macintosh OS X 10.x; Linux; Citrix |
Print functions Konica Bizhub 4050 | Duplex; n-up; watermark; cover sheet; electronic sorting; secure print; USB direct print |
SCAN SPECIFICATIONS |
|
Type of scanning Konica Bizhub 4050 | Scan-to-eMail; Scan-to-FTP; Scan-to-SMB; Scan-to-USB; Network TWAIN scan |
Resolution Konica Bizhub 4050 | 600 x 600 dpi |
Scanning speed Konica Bizhub 4050 | Up to 41/19 ipm (mono/colour) |
Size of originals Konica Bizhub 4050 | Max. A4 |
Scanning formats Konica Bizhub 4050 | PDF; TIFF; JPEG; XPS |
Scan adresses Konica Bizhub 4050 | Max. 500 |
COPY SPECIFICATIONS |
|
Document feeder Konica Bizhub 4050 |
|
Copy pre-selection Konica Bizhub 4050 | 1-999 |
Zoom Konica Bizhub 4050 | 25-400% |
First A4 copy Konica Bizhub 4050 | 6.5 sec. |
Memory Konica Bizhub 4050 | 512 MB, Max. 2.5 GB |
HDD Konica Bizhub 4050 | Optional 160 GB |
Resolution Konica Bizhub 4050 | 600×600 dpi |
Copier functions Konica Bizhub 4050 | Duplex; n-up; page insertion; overlay; booklet (when optional HDD is installed); electronic sorting; ID copy; proof copy (when optional HDD is installed)Duplex; n-up; page insertion; overlay; booklet (when optional HDD is installed); electronic sorting; ID copy; proof copy (when optional HDD is installed) |
FAX SPECIFICATIONS |
|
Compatibility Konica Bizhub 4050 | Super G3/MH; MR; MMR; JBIG; JPEG |
Transfer rate/transfer speed Konica Bizhub 4050 | Up to 33.6 Kbps |
Fax memory Konica Bizhub 4050 | Uses device memory |
Fax functions Konica Bizhub 4050 | Time shift; PC-Fax; up to 500 job rograms; block Junk Fax banned fax list; fax server |
OPTIONS |
|
|
|
SOFTWARE SOLUTIONS |
|
|