Modèle conseillé jusqu’à 3.000 pages par mois
GENERAL DATA |
|
Type of machine | Monochrome A4 laser printer |
Printing and copying speed |
|
Print system | LED |
Paper feeder Konica Bizhub 4000p |
|
Paper format Konica Bizhub 4000p | Max: 216 x 356 mm |
Printable area Konica Bizhub 4000p | Max. 206 x 346 mm |
Dimensions (w x h x d) Konica Bizhub 4000p | 399 x 263 x 382 mm |
Weight Konica Bizhub 4000p | 15 kg (main body with toner and iu) |
Power Konica Bizhub 4000p | 220 – 240 V, 50 Hz |
PRINTER SPECIFICATIONS |
|
Controller Konica Bizhub 4000p |
|
Memory Konica Bizhub 4000p | 256 MB, max. 1,28 GB |
Resolution Konica Bizhub 4000p | Max. 1200 x 1200 dpi |
Network protocols Konica Bizhub 4000p | TCP/IP (IPv4, IPv6); IPP, SNMP, HTTP, HTTPS |
Emulation Konica Bizhub 4000p | PCL5, PCL 6, PostScript 3, XPS |
Interfaces Konica Bizhub 4000p | USB 2.0, Ethernet 10-Base-T/100-Base-TX/1000-BaseT |
Driver Konica Bizhub 4000p | Windows XP (32/64), Windows Vista (32/64), Windows 7 (32/64), Windows 8 (32/64), Windows Server 2003/2008 (32/64), Windows Server 2008 R2 (64), Mac OS 10.x, Linux, Citrix (available approx. July 2013), SAP, AS/400 |
Print functions Konica Bizhub 4000p | Duplex printing, n-up, watermark, sorting, Secure Print |
OPTIONS |
|
|