Develop Ineo 4700p
Modèle conseillé jusqu’à 3.500 pages par mois
Imprimante laser noir et blanc A4
Recto-verso
47 pages par minute
Réseau
Résolution de 1200 x 1200 dpi
Nombreuses options disponibles (voir onglet « Options » et « Photos)
Conseillé jusqu'à 3500 pages par mois
Modèle conseillé jusqu’à 3.500 pages par mois
Imprimante laser noir et blanc A4
Recto-verso
47 pages par minute
Réseau
Résolution de 1200 x 1200 dpi
Nombreuses options disponibles (voir onglet « Options » et « Photos)
GENERAL DATA |
|
Type of machine | Monochrome A4 laser printer |
Printing and copying speed |
|
Print system Develop ineo 4700p | LED |
Paper feeder Develop ineo 4700p |
|
Paper format Develop ineo 4700p | Max: 216 x 356 mm |
Printable area Develop ineo 4700p | Max. 206 x 346 mm |
Dimensions (w x h x d) Develop ineo 4700p | 399 x 306 x 382 mm |
Weight Develop ineo 4700p | 16 kg (main body with toner and iu) |
Power Develop ineo 4700p | 220 – 240 V, 50 Hz |
PRINTER SPECIFICATIONS |
|
Controller Develop ineo 4700p |
|
Memory Develop ineo 4700p | 256 MB, max. 1,28 GB |
Resolution Develop ineo 4700p | Max. 1200 x 1200 dpi |
Network protocols Develop ineo 4700p | TCP/IP (IPv4, IPv6); IPP, SNMP, HTTP, HTTPS |
Emulation Develop ineo 4700p | PCL5, PCL 6, PostScript 3, XPS |
Interfaces Develop ineo 4700p | USB 2.0, Ethernet 10-Base-T/100-Base-TX/1000-BaseT |
Driver Develop ineo 4700p | Windows XP (32/64), Windows Vista (32/64), Windows 7 (32/64), Windows 8 (32/64), Windows Server 2003/2008 (32/64), Windows Server 2008 R2 (64), Mac OS 10.x, Linux, Citrix (available approx. July 2013), SAP, AS/400 |
Print functions Develop ineo 4700p | Duplex printing, n-up, watermark, sorting, Secure Print |
OPTIONS |
|
|